 
                
			
			
				| Services Available | |
|---|---|
| Repair | No | 
| Calibration | No | 
| Free Support | No | 
The DSP4 could simultaneously display up to four real-time values along with user-defined labels. Data values and labels were illuminated for easy visibility in daylight conditions. The DSP4 was primarily used in vehicle test/industrial applications.
Read More 
				The DSP4 Heads-Up Display was retired on September 17, 2008.
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
| Product | Compatible | Note | 
|---|---|---|
| 21X (retired) | ||
| CR10 (retired) | ||
| CR1000 (retired) | ||
| CR10X (retired) | ||
| CR200X (retired) | ||
| CR211X (retired) | ||
| CR216X (retired) | ||
| CR23X (retired) | ||
| CR3000 (retired) | ||
| CR500 (retired) | ||
| CR5000 (retired) | ||
| CR510 (retired) | ||
| CR800 (retired) | ||
| CR800 (retired) | ||
| CR800 (retired) | ||
| CR850 (retired) | ||
| CR850 (retired) | ||
| CR850 (retired) | ||
| CR850 (retired) | ||
| CR9000 (retired) | ||
| CR9000X (retired) |