 
                
			
			
				The SP370 370 W Solar Panel is a photovoltaic power source capable of recharging batteries. It is used in systems that require high-power solar panels. The SP370 allows unattended operation of systems in remote locations, far from ac electrical sources. The cable length for the solar panel is user-selectable.
For ease with mounting the solar panel to the mast and leg braces of a CM106B tripod, mounting hardware is available as an accessory item.
 
				 
							 
							 
							Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
| Product | Compatible | Note | 
|---|---|---|
| 38898 | Slightly undersized for peak production. | |
| CH201 | Undersized for peak production. | |
| PS150 | 
| Product | Compatible | Note | 
|---|---|---|
| CM106B-CSA | ||
| CM110 | Will mount to the main legs of the tripod instead of to the leg braces as on the CM106B. | |
| QST6 | ||
| UT10 | The hardware included with the SP370-L is for use with the CM106B. The U-bolts will fit the UT-series products, but they are oversized. | |
| UT6 | The hardware included with the SP370-L is for use with the CM106B. The U-bolts will fit the UT-series products, but they are oversized. | |
| UTHD | The hardware included with the SP370-L is for use with the CM106B. The U-bolts will fit the UT-series products, but they are oversized. | 
| Product | Compatible | Note | 
|---|---|---|
| CH150 | ||
| CM115 | Will mount to the main legs of the tripod instead of to the leg braces as on the CM106B. | |
| CM120 | Will mount to the main legs of the tripod instead of to the leg braces as on the CM106B. | |
| PS200 | ||
| UT20 | The hardware included with the SP370-L is for use with the CM106B. The U-bolts will fit the UT-series products, but they are oversized. | |
| UT30 | The hardware included with the SP370-L is for use with the CM106B. The U-bolts will fit the UT-series products, but they are oversized. | 
The SP370 is compatible with Concorde Sun Xtender series (such as BP84) or flooded batteries.
| Maximum Peak Power | 370 W | 
| Current at Peak Ipmax | 9.69 A | 
| Voltage at Peak Vpmax | 38.34 Vdc | 
| Maximum Surface Load (wind/snow) | 
 | 
| On-board Regulator Included | No | 
| Dimensions | 179.5 x 99 x 3.8 cm (70.7 x 39.0 x 1.5 in.) | 
| Weight | 19 kg (41.9 lb) |