| Services Available | |
|---|---|
| Repair | No |
| Free Support | No |
The SP-LITE is a rugged pyranometer manufactured by Kipp & Zonen. It measures incoming global solar irradiance using a silicon photovoltaic detector mounted in a cosine-corrected diffuser.
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
| Product | Compatible | Note |
|---|---|---|
| 21X (retired) | ||
| CR10 (retired) | ||
| CR1000 (retired) | ||
| CR10X (retired) | ||
| CR200X (retired) | ||
| CR211X (retired) | ||
| CR216X (retired) | ||
| CR23X (retired) | ||
| CR3000 (retired) | ||
| CR500 (retired) | ||
| CR5000 (retired) | ||
| CR510 (retired) | ||
| CR800 (retired) | ||
| CR800 (retired) | ||
| CR800 (retired) | ||
| CR850 (retired) | ||
| CR850 (retired) | ||
| CR850 (retired) | ||
| CR850 (retired) | ||
| CR9000 (retired) | ||
| CR9000X (retired) |
The SP-LITE uses one differential or single-ended analog channel.
Number of FAQs related to SP-LITE-L: 2
The information included on a calibration sheet differs with each sensor. For some sensors, the sheet contains coefficients necessary to program a datalogger. For other sensors, the calibration sheet is a pass/fail report.
This depends on the information contained in the calibration sheet: